| Sniffed URL : | http://waterhydrofuel.com/ |
| User agent : | Internet Explorer 6 |
| User agent string : | Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| Header size : | 417 bytes |
| Request size : | 248 bytes |
| Download content length : | -1 bytes |
| Upload content length : | 0 bytes |
GET / HTTP/1.1User-Agent: Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1)Host: xn----7hcqaaolv1fcib.comAccept: */*
| Server IP address : | 192.254.232.87 - What is my IP ? |
| Web Server : | nginx/1.6.2 |
| Server Date : | Tue, 06 Jan 2015 05:40:54 GMT |
| Cache control : | no cache information |
| HTTP Return code : | 200 |
| Page title : | ×שת××ת ש×× ×××: ××××¢ ××ש×××ת ××××¨× ×שת×ת ש×× ×××! |
| Redirect count : | 1 |
| Final URL : | http://xn----7hcqaaolv1fcib.com/ |
| Content type : | text/html; charset=UTF-8 |
| Vary : | |
| HTTP Return : | HTTP/1.1 301 Moved Permanently |
| Dynamic generator : | unknown |
| Content type : | General content |
| Country : | United States |
| Download speed : | 10.227 kb/s |
| Upload speed : | 0 kb/s |
| Name lookup time : | 2.26 ms |
| Redirect time : | 326.595 ms |
| Total time : | 1164.476 ms |